Fort Worth
Fort Worth Market Report
$467,979
AVERAGE PRICE OF 3,930 HOMES$119,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,478,879
AVERAGE PRICE OF 185 MULTI-MILLION DOLLAR HOMES$457,735
AVERAGE PRICE OF 1,152 NEWLY BUILT HOMES$837,701
AVERAGE PRICE OF 296 HOMES WITH A POOL$403,044
AVERAGE PRICE OF 277 REDUCED PRICE HOMESAverage Home
Average Price | $467,979 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $204,565 |
2 bedrooms | $326,480 |
3 bedrooms | $345,149 |
4 bedrooms | $480,114 |
5 bedrooms | $713,922 |
Fort Worth Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,960 | 3,970 | 3,938 | 3,954 | 3,943 |
Average Price | $468,857 | $468,875 | $463,200 | $466,161 | $465,673 |
Avg Price Change | 0.00% | +1.23% | -0.64% | +0.10% | 0.00% |
Median Price | $347,109 | $349,916 | $353,084 | $357,817 | $357,169 |
Med Price Change | -0.81% | -0.91% | -1.34% | +0.18% | +0.86% |
Avg Bedrooms | 3.18 beds | 3.17 beds | 3.19 beds | 3.21 beds | 3.2 beds |
Avg Bathrooms | 2.32 baths | 2.33 baths | 2.33 baths | 2.34 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 264 | $564,579 | 84 days |
Boswell | 363 | $490,903 | 78 days |
Eastern Hills | 213 | $360,775 | 75 days |
North Crowley | 243 | $404,708 | 79 days |
Saginaw | 204 | $391,302 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,930 | $467,979 | 84 days |
Distressed Homes | 1 | $119,900 | 64 days |
Multi-Million Dollar Homes | 185 | $2,478,879 | 159 days |
Newly Built Homes | 1,152 | $457,735 | 90 days |
Homes with a Pool | 296 | $837,701 | 75 days |
Reduced Price Homes | 277 | $403,044 | 64 days |