Haslet
Haslet Market Report
$608,451
AVERAGE PRICE OF 237 HOMES$2,174,900
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$565,577
AVERAGE PRICE OF 180 NEWLY BUILT HOMES$871,120
AVERAGE PRICE OF 17 HOMES WITH A POOL$535,485
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $608,451 |
Avg Bedrooms | 3.76 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
3 bedrooms | $494,321 |
4 bedrooms | $585,002 |
5 bedrooms | $618,967 |
Haslet Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 246 | 242 | 224 | 206 | 206 |
Average Price | $607,834 | $593,408 | $569,319 | $554,318 | $561,963 |
Avg Price Change | +2.43% | +4.23% | +2.71% | -1.38% | -0.80% |
Median Price | $503,018 | $474,574 | $478,201 | $472,093 | $484,648 |
Med Price Change | +5.99% | -0.76% | +1.29% | -2.66% | -4.02% |
Avg Bedrooms | 3.76 beds | 3.77 beds | 3.79 beds | 3.67 beds | 3.69 beds |
Avg Bathrooms | 3.07 baths | 3.05 baths | 3.04 baths | 2.95 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Nelson | 1 | $765,000 | 51 days |
Eaton | 158 | $624,772 | 91 days |
Northwest | 75 | $442,319 | 112 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 237 | $608,451 | 102 days |
Multi-Million Dollar Homes | 10 | $2,174,900 | 234 days |
Newly Built Homes | 180 | $565,577 | 99 days |
Homes with a Pool | 17 | $871,120 | 44 days |
Reduced Price Homes | 20 | $535,485 | 64 days |