Haslet
Haslet Market Report
$593,459
AVERAGE PRICE OF 170 HOMES$1,356,100
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$568,728
AVERAGE PRICE OF 120 NEWLY BUILT HOMES$793,768
AVERAGE PRICE OF 22 HOMES WITH A POOL$606,549
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $593,459 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
3 bedrooms | $424,415 |
4 bedrooms | $607,292 |
5 bedrooms | $722,903 |
Haslet Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 151 | 151 | 167 | 171 | 195 |
Average Price | $587,543 | $580,431 | $551,349 | $552,734 | $554,080 |
Avg Price Change | +1.23% | +5.27% | -0.25% | -0.24% | +4.69% |
Median Price | $587,167 | $531,635 | $465,192 | $483,365 | $486,359 |
Med Price Change | +10.45% | +14.28% | -3.91% | -0.62% | +4.52% |
Avg Bedrooms | 3.58 beds | 3.74 beds | 3.75 beds | 3.75 beds | 3.79 beds |
Avg Bathrooms | 2.97 baths | 3.04 baths | 3.01 baths | 3.05 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron Nelson | 1 | $849,900 | 422 days |
Eaton | 131 | $624,912 | 78 days |
James M Steele Accelerated | 1 | $750,000 | 5 days |
Northwest | 33 | $436,047 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 170 | $593,459 | 89 days |
Multi-Million Dollar Homes | 5 | $1,356,100 | 305 days |
Newly Built Homes | 120 | $568,728 | 84 days |
Homes with a Pool | 22 | $793,768 | 84 days |
Reduced Price Homes | 12 | $606,549 | 50 days |